The Sales tab is the operating workspace for orders. It combines financial performance, open order work, customer signals, pull sessions, returns, and shipping mix.Documentation Index
Fetch the complete documentation index at: https://docs.tryhoard.com/llms.txt
Use this file to discover all available pages before exploring further.

Overview
The Overview starts with the cards most useful during the day:| Card | What it tells you |
|---|---|
| Sales Today | Today’s revenue and order count, with month-to-date revenue in the subtext |
| Open Orders | Orders and cards still waiting to be packed |
| Needs Pull | Whether a pull session is active, and how many orders it contains |
| Returns / Refunds | Refund count, refunded revenue, and 7-day refund rate |
| Feedback Score | Your average TCGplayer feedback rating over the last 100 ratings, with repeat buyers this month in the subtext. Turns amber when a sub-5 rating arrives in the last 7 days. |
| Shipping Mix | How many recent orders are tracked versus PWE |
Subtabs
- Overview shows the daily order desk plus historical sales chart
- Orders lists imported TCGplayer orders
- Customers shows repeat buyers, customer lifetime value, notes, and order history
- Pulls starts and manages Visual Pull sessions for open orders
- Returns shows refund orders, repeat refunders, and a restock pull sheet
Orders workspace
The Orders subtab is the manager view for TCGplayer orders. It includes:- Search by order number or buyer
- Status, shipping, date, and Pull session filters
- A shipping mix widget with Today, 24h, 7d, 30d, and 90d shortcuts
- Pull links for orders that belong to a Visual Pull session
- An Unassign action when an order needs to be removed from a pull and made eligible for a future session
Customers workspace
The Customers subtab is your buyer intelligence dashboard. The stat row across the top shows:| Tile | What it tells you |
|---|---|
| Total Customers | Unique buyers in the period |
| Repeat Rate | Percent of buyers with more than one order |
| Total Revenue | Sum of order totals (refunded orders count as $0) |
| Avg Feedback | Your average TCGplayer feedback rating for the period, with rating count and response rate in the label (e.g. 47 ratings (95.9%) → 4.91). High score with a low response rate is still good — any feedback at all is a win. |
| Top 10 = N% of Revenue | What share of revenue comes from your top 10 buyers, with a Pareto bar |
Pulls workspace
The Pulls subtab shows the active pull session, a card-based progress bar, completed game queues, and a history table with per-pull stats. Use it to start the next fixed pull, open the QR cover sheet, or inspect how the last pull went.Metrics tracked
| Metric | What it means |
|---|---|
| Gross Sales | Total revenue before fees and refunds |
| Net Sales | Revenue after fees and refunds |
| Total Fees | TCGplayer marketplace fees |
| Order Count | Number of orders in the period |
| Shipping Amount | Shipping charges collected |
| Refund Amount | Total refunded to buyers |
| Refunded Orders | Number of refunded orders |
| Adjustments | TCGplayer adjustments (credits, corrections) |
How sales data is collected
Hoard downloads TCGplayer’s Seller Sales Report CSV for each month:- Current month — refreshed every sync (month-to-date)
- Historical months — backfilled 2 months per sync cycle until complete
Sales chart
The chart shows a visual breakdown of sales over time, so you can spot trends in revenue, fees, refunds, and net income.Sales report import is non-fatal. If it fails, inventory sync still completes. Historical data backfills automatically over subsequent syncs.